Model | Capacity | Reeving | MH Speed | MH Motor | CT Speed | CT Motor | Rope Dia | Wheel Dia | Hmin | Rail Guage-S (mm) *can be customized | A | B | C | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | m/min | kW | m/min | kW | mm | mm | mm | 6m | 9m | 12m | 15m | mm | mm | mm | ||
SHA7-5BS | 6.3 | 4/1 | 4 | 4.5 | 20/6 | 2x0.37 | 11 | 125 | 250 | 1000 | 1600 | 1800 | 2000 | 96 | 325 | 600 |
SHA7-6BS | 10 | 4/1 | 4 | 7.5 | 20/8 | 2x0.55 | 15 | 160 | 300 | 1000 | 1600 | 1800 | 2000 | 110 | 339 | 700 |
SHA7-7BS | 16 | 4/1 | 3.5 | 13 | 20/10 | 2x0.75 | 18 | 200 | 350 | 1200 | 1600 | 1800 | 2200 | 120 | 349 | 900 |
SHA7-8BS | 20 | 4/1 | 3.5 | 13 | 20/12 | 2x1.1 | 18 | 200 | 350 | 1200 | 1600 | 1800 | 2200 | 120 | 349 | 900 |
SHA7-9BS | 32 | 4/1 | 3 | 18.5 | 20/14 | 2x1.5 | 20 | 250 | 400 | 1200 | 1600 | 2000 | 2200 | 130 | 359 | 950 |
SHA7-10BS | 40 | 4/1 | 3 | 22 | 20/16 | 2x2.2 | 22 | 315 | 400 | 1200 | 1600 | 2000 | 2200 | 145 | 374 | 1050 |
More details and customized design solutions are available on request. Click here to contact us.